Boeing 787 Launch Customers
Being the first airline to take delivery of a brand new aircraft design is always a calculated risk. The aircraft builder will generally negotiate an attractive deal with a launch airline as it is accepted that there will be teething problems, delays on delivery etc.
The rewards, however, can be great. The aircraft maker, in this case, Boeing, and the airline, in this case, ANA Airlines of Japan, worked very closely together and many of ANAs’ requirements ended up being included in the finished Boeing 787 Dreamliner aircraft. There were, of course, many delays as whole new technologies were applied. The reward was to be able to boast that ANA was flying the newest most technologically advanced aircraft in the world. This was a flying billboard for ANA and airlines that came next, saying we are investing in the future. We are flying cutting-edge technology. It suddenly made other aircraft fleets start to look tired.
First 8 Boeing 787 Customers
Here are those first cutting edge airlines taking possession of their new baby.
Boeing 787 Dreamliner Order Book
787 Model Summary as of October 2021.
Model Series | Orders | Deliveries | Unfilled |
---|---|---|---|
Boeing 787 9 | 1032 | 568 | 464 |
Boeing 787 8 | 657 | 377 | 280 |
Boeing 787 10 | 214 | 61 | 153 |
787 Total | 1,903 | 1006 | 897 |
Table of Boeing 787 customers and their orders and deliveries to October 2021.
Country | Customer Name | Delivery Year | Engine | Model Series | Order Month | Order Year | Region | Delivery Total | Order Total | Unfilled Orders |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Qantas Airways | GE | 787-8 | Mar | 2006 | Oceania | 0 | 16 | 16 | |
Australia | Qantas Airways | GE | 787-9 | Mar | 2006 | Oceania | 0 | 15 | 15 | |
Australia | Qantas Airways | 2013 | GE | 787-8 | Mar | 2006 | Oceania | 3 | 3 | 0 |
Australia | Qantas Airways | 2014 | GE | 787-8 | Mar | 2006 | Oceania | 4 | 4 | 0 |
Australia | Qantas Airways | 2015 | GE | 787-8 | Mar | 2006 | Oceania | 4 | 4 | 0 |
Australia | Qantas Airways | 2018 | GE | 787-9 | Mar | 2006 | Oceania | 3 | 3 | 0 |
Australia | Qantas Airways | GE | 787-9 | May | 2018 | Oceania | 0 | 3 | 3 | |
Australia | Qantas Airways | 2019 | GE | 787-9 | May | 2018 | Oceania | 3 | 3 | 0 |
Australia | Qantas Airways | 2017 | GE | 787-9 | Oct | 2015 | Oceania | 2 | 2 | 0 |
Australia | Qantas Airways | 2018 | GE | 787-9 | Oct | 2015 | Oceania | 3 | 3 | 0 |
Australia | Qantas Airways | GE | 787-9 | Nov | 2007 | Oceania | 0 | 20 | 20 | |
Azerbaijan | Azerbaijan Airlines | GE | 787-8 | Feb | 2007 | Central Asia | 0 | 1 | 1 | |
Azerbaijan | Azerbaijan Airlines | 2014 | GE | 787-8 | Feb | 2007 | Central Asia | 2 | 2 | 0 |
Bahrain | Gulf Air | NS | 787-8 | Jan | 2008 | Middle East | 0 | 8 | 8 | |
Bahrain | Gulf Air | RR | 787-9 | Jan | 2008 | Middle East | 0 | 1 | 1 | |
Bahrain | Gulf Air | 2018 | RR | 787-9 | Jan | 2008 | Middle East | 5 | 5 | 0 |
Bahrain | Gulf Air | 2019 | RR | 787-9 | Jan | 2008 | Middle East | 2 | 2 | 0 |
Bahrain | Gulf Air | RR | 787-9 | Apr | 2009 | Middle East | 0 | 8 | 8 | |
Bangladesh | Biman Bangladesh Airlines | 2018 | GE | 787-8 | Apr | 2008 | South Asia | 2 | 2 | 0 |
Bangladesh | Biman Bangladesh Airlines | 2019 | GE | 787-8 | Apr | 2008 | South Asia | 2 | 2 | 0 |
Bangladesh | Biman Bangladesh Airlines | 2019 | GE | 787-9 | Oct | 2019 | South Asia | 2 | 2 | 0 |
Brunei Darussalam | Royal Brunei Airlines | 2013 | RR | 787-8 | May | 2005 | Southeast Asia | 2 | 2 | 0 |
Brunei Darussalam | Royal Brunei Airlines | 2014 | RR | 787-8 | May | 2005 | Southeast Asia | 2 | 2 | 0 |
Brunei Darussalam | Royal Brunei Airlines | 2018 | RR | 787-8 | May | 2005 | Southeast Asia | 1 | 1 | 0 |
Canada | Air Canada | 2016 | GE | 787-9 | Apr | 2007 | North America | 7 | 7 | 0 |
Canada | Air Canada | 2017 | GE | 787-9 | Apr | 2007 | North America | 9 | 9 | 0 |
Canada | Air Canada | 2018 | GE | 787-9 | Apr | 2007 | North America | 5 | 5 | 0 |
Canada | Air Canada | 2019 | GE | 787-9 | Apr | 2007 | North America | 2 | 2 | 0 |
Canada | Air Canada | 2014 | GE | 787-8 | Nov | 2005 | North America | 6 | 6 | 0 |
Canada | Air Canada | 2015 | GE | 787-8 | Nov | 2005 | North America | 2 | 2 | 0 |
Canada | Air Canada | 2015 | GE | 787-9 | Nov | 2005 | North America | 4 | 4 | 0 |
Canada | Air Canada | 2016 | GE | 787-9 | Nov | 2005 | North America | 2 | 2 | 0 |
Canada | WestJet | GE | 787-9 | May | 2017 | North America | 0 | 4 | 4 | |
Canada | WestJet | 2019 | GE | 787-9 | May | 2017 | North America | 3 | 3 | 0 |
Canada | WestJet | 2020 | GE | 787-9 | May | 2017 | North America | 3 | 3 | 0 |
Chile | LATAM Airlines Group | RR | 787-9 | Oct | 2007 | South America | 0 | 6 | 6 | |
Chile | LATAM Airlines Group | 2012 | RR | 787-8 | Oct | 2007 | South America | 3 | 3 | 0 |
Chile | LATAM Airlines Group | 2013 | RR | 787-8 | Oct | 2007 | South America | 2 | 2 | 0 |
Chile | LATAM Airlines Group | 2014 | RR | 787-8 | Oct | 2007 | South America | 5 | 5 | 0 |
Chile | LATAM Airlines Group | 2015 | RR | 787-9 | Oct | 2007 | South America | 3 | 3 | 0 |
Chile | LATAM Airlines Group | 2016 | RR | 787-9 | Oct | 2007 | South America | 4 | 4 | 0 |
Chile | LATAM Airlines Group | 2017 | RR | 787-9 | Oct | 2007 | South America | 1 | 1 | 0 |
Chile | LATAM Airlines Group | 2019 | RR | 787-9 | Oct | 2007 | South America | 2 | 2 | 0 |
China | Air China | RR | 787-9 | Aug | 2005 | East Asia | 0 | 1 | 1 | |
China | Air China | 2016 | RR | 787-9 | Aug | 2005 | East Asia | 7 | 7 | 0 |
China | Air China | 2017 | RR | 787-9 | Aug | 2005 | East Asia | 6 | 6 | 0 |
China | Air China | 2018 | RR | 787-9 | Aug | 2005 | East Asia | 1 | 1 | 0 |
China | Bank of Communications Leasing | 2018 | GE | 787-9 | Apr | 2017 | East Asia | 2 | 2 | 0 |
China | China Eastern Airlines | 2018 | GE | 787-9 | Apr | 2016 | East Asia | 4 | 4 | 0 |
China | China Eastern Airlines | 2019 | GE | 787-9 | Apr | 2016 | East Asia | 6 | 6 | 0 |
China | China Eastern Airlines | GE | 787-8 | Nov | 2005 | East Asia | 0 | 15 | 15 | |
China | China Southern Airlines | 2018 | GE | 787-9 | Oct | 2016 | East Asia | 5 | 5 | 0 |
China | China Southern Airlines | 2019 | GE | 787-9 | Oct | 2016 | East Asia | 4 | 4 | 0 |
China | China Southern Airlines | 2013 | GE | 787-8 | Dec | 2005 | East Asia | 8 | 8 | 0 |
China | China Southern Airlines | 2014 | GE | 787-8 | Dec | 2005 | East Asia | 2 | 2 | 0 |
China | Hainan Airlines Holding | 2014 | GE | 787-8 | Jan | 2007 | East Asia | 1 | 1 | 0 |
China | Hainan Airlines Holding | 2015 | GE | 787-8 | Jan | 2007 | East Asia | 1 | 1 | 0 |
China | Hainan Airlines Holding | 2016 | GE | 787-9 | Mar | 2015 | East Asia | 6 | 6 | 0 |
China | Hainan Airlines Holding | 2017 | GE | 787-9 | Mar | 2015 | East Asia | 7 | 7 | 0 |
China | Hainan Airlines Holding | 2018 | GE | 787-9 | Mar | 2015 | East Asia | 8 | 8 | 0 |
China | Hainan Airlines Holding | 2019 | GE | 787-9 | Mar | 2015 | East Asia | 3 | 3 | 0 |
China | Hainan Airlines Holding | 2013 | GE | 787-8 | Nov | 2005 | East Asia | 6 | 6 | 0 |
China | Hainan Airlines Holding | 2014 | GE | 787-8 | Nov | 2005 | East Asia | 1 | 1 | 0 |
China | Hainan Airlines Holding | 2015 | GE | 787-8 | Nov | 2005 | East Asia | 1 | 1 | 0 |
China | Juneyao Air Co., LTD. | 2018 | GE | 787-9 | Feb | 2017 | East Asia | 3 | 3 | 0 |
China | Juneyao Air Co., LTD. | 2019 | GE | 787-9 | Feb | 2017 | East Asia | 2 | 2 | 0 |
China | Juneyao Air Co., LTD. | 2019 | GE | 787-9 | Nov | 2017 | East Asia | 1 | 1 | 0 |
China | Okay Airways Company Limited | NS | 787-9 | Sep | 2017 | East Asia | 0 | 5 | 5 | |
China | Ruili Airlines | NS | 787-9 | Jul | 2016 | East Asia | 0 | 6 | 6 | |
China | Shanghai Airlines | GE | 787-8 | Aug | 2005 | East Asia | 0 | 9 | 9 | |
China | Sky Peace Limited | NS | 787-8 | May | 2007 | East Asia | 0 | 1 | 1 | |
China | Xiamen Airlines | 2016 | GE | 787-9 | Jun | 2015 | East Asia | 1 | 1 | 0 |
China | Xiamen Airlines | 2017 | GE | 787-9 | Jun | 2015 | East Asia | 2 | 2 | 0 |
China | Xiamen Airlines | 2018 | GE | 787-9 | Jun | 2015 | East Asia | 1 | 1 | 0 |
China | Xiamen Airlines | 2014 | GE | 787-8 | Aug | 2013 | East Asia | 2 | 2 | 0 |
China | Xiamen Airlines | 2015 | GE | 787-8 | Aug | 2013 | East Asia | 4 | 4 | 0 |
China | Xiamen Airlines | 2017 | GE | 787-9 | Sep | 2015 | East Asia | 1 | 1 | 0 |
China | Xiamen Airlines | 2018 | GE | 787-9 | Sep | 2015 | East Asia | 1 | 1 | 0 |
China | Xiamen Airlines | NS | 787-8 | Dec | 2005 | East Asia | 0 | 3 | 3 | |
Colombia | Avianca | 2018 | RR | 787-8 | Jul | 2017 | South America | 1 | 1 | 0 |
Colombia | Avianca | RR | 787-9 | Sep | 2012 | South America | 0 | 2 | 2 | |
Colombia | Avianca | 2019 | RR | 787-9 | Sep | 2012 | South America | 1 | 1 | 0 |
Colombia | Avianca | 2014 | RR | 787-8 | Oct | 2006 | South America | 4 | 4 | 0 |
Colombia | Avianca | 2015 | RR | 787-8 | Oct | 2006 | South America | 3 | 3 | 0 |
Colombia | Avianca | 2016 | RR | 787-8 | Oct | 2006 | South America | 3 | 3 | 0 |
Colombia | Avianca | 2017 | RR | 787-8 | Nov | 2007 | South America | 2 | 2 | 0 |
Congo, Republic of the | ECAir | RR | 787-8 | Jan | 2008 | Africa | 0 | 1 | 1 | |
Czech Republic | Smartwings, a.s. | NS | 787-8 | Mar | 2007 | Europe | 0 | 1 | 1 | |
Ethiopia | Ethiopian Airlines Group | 2016 | RR | 787-8 | Apr | 2015 | Africa | 3 | 3 | 0 |
Ethiopia | Ethiopian Airlines Group | 2017 | RR | 787-8 | Apr | 2015 | Africa | 3 | 3 | 0 |
Ethiopia | Ethiopian Airlines Group | 2012 | GE | 787-8 | Jun | 2005 | Africa | 4 | 4 | 0 |
Ethiopia | Ethiopian Airlines Group | 2013 | GE | 787-8 | Jun | 2005 | Africa | 1 | 1 | 0 |
Ethiopia | Ethiopian Airlines Group | 2014 | GE | 787-8 | Jun | 2005 | Africa | 5 | 5 | 0 |
Fiji | Fiji Airways | GE | 787-9 | Apr | 2006 | Oceania | 0 | 5 | 5 | |
Fiji | Fiji Airways | GE | 787-9 | Dec | 2007 | Oceania | 0 | 3 | 3 | |
French Polynesia | Air Tahiti Nui | 2019 | GE | 787-9 | Apr | 2015 | Oceania | 2 | 2 | 0 |
Germany | Air Berlin | GE | 787-8 | Jul | 2007 | Europe | 0 | 15 | 15 | |
Germany | Air Berlin | NS | 787-8 | Jul | 2007 | Europe | 0 | 10 | 10 | |
Germany | Lufthansa | NS | 787-9 | Mar | 2019 | Europe | 0 | 20 | 20 | |
Germany | Lufthansa | GE | 787-9 | May | 2021 | Europe | 0 | 5 | 5 | |
Hong Kong | CDB Aviation | NS | 787-9 | Nov | 2017 | East Asia | 0 | 8 | 8 | |
India | Air India | 2012 | GE | 787-8 | Dec | 2005 | South Asia | 5 | 5 | 0 |
India | Air India | 2013 | GE | 787-8 | Dec | 2005 | South Asia | 6 | 6 | 0 |
India | Air India | 2014 | GE | 787-8 | Dec | 2005 | South Asia | 7 | 7 | 0 |
India | Air India | 2015 | GE | 787-8 | Dec | 2005 | South Asia | 3 | 3 | 0 |
India | Air India | 2016 | GE | 787-8 | Dec | 2005 | South Asia | 1 | 1 | 0 |
India | Air India | 2017 | GE | 787-8 | Dec | 2005 | South Asia | 5 | 5 | 0 |
India | Jet Airways | GE | 787-9 | Dec | 2006 | South Asia | 0 | 10 | 10 | |
India | Vistara | GE | 787-9 | Oct | 2018 | South Asia | 0 | 4 | 4 | |
India | Vistara | 2020 | GE | 787-9 | Oct | 2018 | South Asia | 2 | 2 | 0 |
Iraq | Republic of Iraq | GE | 787-8 | Dec | 2009 | Middle East | 0 | 10 | 10 | |
Ireland | AerCap | GE | 787-9 | Jun | 2017 | Europe | 0 | 4 | 4 | |
Ireland | AerCap | NS | 787-9 | Jun | 2017 | Europe | 0 | 16 | 16 | |
Ireland | AerCap | RR | 787-9 | Jun | 2017 | Europe | 0 | 1 | 1 | |
Ireland | AerCap | 2019 | GE | 787-9 | Jun | 2017 | Europe | 1 | 1 | 0 |
Ireland | AerCap | 2019 | RR | 787-9 | Jun | 2017 | Europe | 5 | 5 | 0 |
Ireland | AerCap | 2020 | GE | 787-9 | Jun | 2017 | Europe | 2 | 2 | 0 |
Ireland | AerCap | 2020 | RR | 787-9 | Jun | 2017 | Europe | 1 | 1 | 0 |
Ireland | Avolon - Ireland | GE | 787-9 | Sep | 2014 | Europe | 0 | 2 | 2 | |
Ireland | Avolon - Ireland | RR | 787-9 | Sep | 2014 | Europe | 0 | 1 | 1 | |
Ireland | Avolon - Ireland | 2019 | RR | 787-9 | Sep | 2014 | Europe | 1 | 1 | 0 |
Ireland | Avolon - Ireland | 2020 | RR | 787-9 | Sep | 2014 | Europe | 1 | 1 | 0 |
Ireland | DAE Aerospace Enterprise | RR | 787-8 | Jul | 2006 | Europe | 0 | 2 | 2 | |
Ireland | DAE Aerospace Enterprise | RR | 787-8 | Dec | 2004 | Europe | 0 | 4 | 4 | |
Israel | EL AL Israel Airlines | 2020 | RR | 787-8 | May | 2018 | Middle East | 1 | 1 | 0 |
Israel | EL AL Israel Airlines | 2019 | RR | 787-8 | Jun | 2017 | Middle East | 2 | 2 | 0 |
Israel | EL AL Israel Airlines | 2019 | RR | 787-9 | Jun | 2017 | Middle East | 1 | 1 | 0 |
Israel | EL AL Israel Airlines | 2018 | RR | 787-9 | Oct | 2015 | Middle East | 3 | 3 | 0 |
Israel | MG Aviation Limited | 2016 | RR | 787-9 | Jul | 2014 | Middle East | 2 | 2 | 0 |
Israel | MG Aviation Limited | 2016 | RR | 787-9 | Dec | 2006 | Middle East | 2 | 2 | 0 |
Japan | All Nippon Airways Co., Ltd. | GE | 787-9 | Mar | 2020 | East Asia | 0 | 1 | 1 | |
Japan | All Nippon Airways Co., Ltd. | GE | 787-10 | Mar | 2020 | East Asia | 0 | 11 | 11 | |
Japan | All Nippon Airways Co., Ltd. | RR | 787-10 | Mar | 2015 | East Asia | 0 | 1 | 1 | |
Japan | All Nippon Airways Co., Ltd. | 2019 | RR | 787-10 | Mar | 2015 | East Asia | 2 | 2 | 0 |
Japan | All Nippon Airways Co., Ltd. | 2012 | RR | 787-8 | May | 2009 | East Asia | 2 | 2 | 0 |
Japan | All Nippon Airways Co., Ltd. | 2014 | RR | 787-8 | May | 2009 | East Asia | 1 | 1 | 0 |
Japan | All Nippon Airways Co., Ltd. | 2017 | RR | 787-9 | May | 2009 | East Asia | 1 | 1 | 0 |
Japan | All Nippon Airways Co., Ltd. | 2018 | RR | 787-9 | May | 2009 | East Asia | 1 | 1 | 0 |
Japan | All Nippon Airways Co., Ltd. | RR | 787-9 | Jul | 2014 | East Asia | 0 | 6 | 6 | |
Japan | All Nippon Airways Co., Ltd. | 2011 | RR | 787-8 | Jul | 2004 | East Asia | 3 | 3 | 0 |
Japan | All Nippon Airways Co., Ltd. | 2012 | RR | 787-8 | Jul | 2004 | East Asia | 12 | 12 | 0 |
Japan | All Nippon Airways Co., Ltd. | 2013 | RR | 787-8 | Jul | 2004 | East Asia | 6 | 6 | 0 |
Japan | All Nippon Airways Co., Ltd. | 2014 | RR | 787-8 | Jul | 2004 | East Asia | 8 | 8 | 0 |
Japan | All Nippon Airways Co., Ltd. | 2014 | RR | 787-9 | Jul | 2004 | East Asia | 2 | 2 | 0 |
Japan | All Nippon Airways Co., Ltd. | 2015 | RR | 787-8 | Jul | 2004 | East Asia | 3 | 3 | 0 |
Japan | All Nippon Airways Co., Ltd. | 2015 | RR | 787-9 | Jul | 2004 | East Asia | 7 | 7 | 0 |
Japan | All Nippon Airways Co., Ltd. | 2016 | RR | 787-8 | Jul | 2004 | East Asia | 1 | 1 | 0 |
Japan | All Nippon Airways Co., Ltd. | 2016 | RR | 787-9 | Jul | 2004 | East Asia | 4 | 4 | 0 |
Japan | All Nippon Airways Co., Ltd. | 2016 | RR | 787-9 | Jul | 2014 | East Asia | 1 | 1 | 0 |
Japan | All Nippon Airways Co., Ltd. | 2017 | RR | 787-9 | Jul | 2004 | East Asia | 3 | 3 | 0 |
Japan | All Nippon Airways Co., Ltd. | 2017 | RR | 787-9 | Jul | 2014 | East Asia | 2 | 2 | 0 |
Japan | All Nippon Airways Co., Ltd. | 2018 | RR | 787-9 | Jul | 2004 | East Asia | 1 | 1 | 0 |
Japan | All Nippon Airways Co., Ltd. | 2018 | RR | 787-9 | Jul | 2014 | East Asia | 1 | 1 | 0 |
Japan | All Nippon Airways Co., Ltd. | 2019 | RR | 787-9 | Jul | 2014 | East Asia | 1 | 1 | 0 |
Japan | All Nippon Airways Co., Ltd. | 2020 | RR | 787-9 | Jul | 2014 | East Asia | 2 | 2 | 0 |
Japan | All Nippon Airways Co., Ltd. | 2021 | RR | 787-9 | Jul | 2014 | East Asia | 1 | 1 | 0 |
Japan | All Nippon Airways Co., Ltd. | RR | 787-9 | Sep | 2012 | East Asia | 0 | 1 | 1 | |
Japan | All Nippon Airways Co., Ltd. | 2016 | RR | 787-9 | Sep | 2012 | East Asia | 7 | 7 | 0 |
Japan | All Nippon Airways Co., Ltd. | 2019 | RR | 787-9 | Sep | 2012 | East Asia | 2 | 2 | 0 |
Japan | All Nippon Airways Co., Ltd. | 2020 | RR | 787-9 | Sep | 2012 | East Asia | 1 | 1 | 0 |
Japan | Atlantis Aviation Corporation | 2021 | GE | 787-9 | Sep | 2018 | East Asia | 2 | 2 | 0 |
Japan | Japan Airlines | 2015 | GE | 787-9 | Jan | 2012 | East Asia | 1 | 1 | 0 |
Japan | Japan Airlines | 2016 | GE | 787-9 | Jan | 2012 | East Asia | 1 | 1 | 0 |
Japan | Japan Airlines | 2017 | GE | 787-9 | Jan | 2012 | East Asia | 2 | 2 | 0 |
Japan | Japan Airlines | 2018 | GE | 787-9 | Jan | 2012 | East Asia | 2 | 2 | 0 |
Japan | Japan Airlines | 2019 | GE | 787-9 | Jan | 2012 | East Asia | 2 | 2 | 0 |
Japan | Japan Airlines | 2020 | GE | 787-9 | Jan | 2012 | East Asia | 2 | 2 | 0 |
Japan | Japan Airlines | 2014 | GE | 787-8 | Mar | 2007 | East Asia | 1 | 1 | 0 |
Japan | Japan Airlines | 2016 | GE | 787-8 | Mar | 2007 | East Asia | 1 | 1 | 0 |
Japan | Japan Airlines | 2016 | GE | 787-9 | Mar | 2007 | East Asia | 2 | 2 | 0 |
Japan | Japan Airlines | 2018 | GE | 787-9 | Mar | 2007 | East Asia | 1 | 1 | 0 |
Japan | Japan Airlines | 2019 | GE | 787-8 | Mar | 2017 | East Asia | 3 | 3 | 0 |
Japan | Japan Airlines | 2020 | GE | 787-8 | Mar | 2017 | East Asia | 1 | 1 | 0 |
Japan | Japan Airlines | 2012 | GE | 787-8 | May | 2005 | East Asia | 7 | 7 | 0 |
Japan | Japan Airlines | 2013 | GE | 787-8 | May | 2005 | East Asia | 6 | 6 | 0 |
Japan | Japan Airlines | 2014 | GE | 787-8 | May | 2005 | East Asia | 4 | 4 | 0 |
Japan | Japan Airlines | 2015 | GE | 787-8 | May | 2005 | East Asia | 4 | 4 | 0 |
Japan | Japan Airlines | 2015 | GE | 787-9 | May | 2005 | East Asia | 1 | 1 | 0 |
Japan | Japan Airlines | 2016 | GE | 787-8 | May | 2005 | East Asia | 2 | 2 | 0 |
Japan | Japan Airlines | 2016 | GE | 787-9 | May | 2005 | East Asia | 1 | 1 | 0 |
Japan | Japan Airlines | 2017 | GE | 787-9 | May | 2005 | East Asia | 3 | 3 | 0 |
Japan | Japan Airlines | 2018 | GE | 787-9 | May | 2005 | East Asia | 1 | 1 | 0 |
Japan | Japan Airlines | 2019 | GE | 787-9 | May | 2005 | East Asia | 1 | 1 | 0 |
Japan | Japan Airlines | 2021 | GE | 787-9 | Sep | 2018 | East Asia | 2 | 2 | 0 |
Jordan | Royal Jordanian | NS | 787-8 | Mar | 2007 | Middle East | 0 | 1 | 1 | |
Jordan | Royal Jordanian | 2014 | GE | 787-8 | Mar | 2007 | Middle East | 1 | 1 | 0 |
Jordan | Royal Jordanian | GE | 787-8 | Jun | 2010 | Middle East | 0 | 3 | 3 | |
Jordan | Royal Jordanian | 2016 | GE | 787-8 | Nov | 2007 | Middle East | 1 | 1 | 0 |
Jordan | Royal Jordanian | 2017 | GE | 787-8 | Nov | 2007 | Middle East | 1 | 1 | 0 |
Kazakhstan | Air Astana | RR | 787-8 | Feb | 2012 | Central Asia | 0 | 3 | 3 | |
Kenya | Kenya Airways | 2014 | GE | 787-8 | Mar | 2006 | Africa | 6 | 6 | 0 |
Kenya | Kenya Airways | 2015 | GE | 787-8 | Dec | 2006 | Africa | 3 | 3 | 0 |
Kuwait | ALAFCO | GE | 787-8 | Mar | 2007 | Middle East | 0 | 6 | 6 | |
Kuwait | ALAFCO | GE | 787-8 | Jul | 2007 | Middle East | 0 | 10 | 10 | |
Kuwait | ALAFCO | GE | 787-8 | Sep | 2006 | Middle East | 0 | 6 | 6 | |
Malaysia | CALC Aircraft Assets Limited | 2019 | GE | 787-9 | Nov | 2019 | Southeast Asia | 1 | 1 | 0 |
Malaysia | CALC Aircraft Assets Limited | 2020 | GE | 787-9 | Nov | 2019 | Southeast Asia | 1 | 1 | 0 |
Mexico | Aeromexico | 2014 | GE | 787-8 | Aug | 2006 | Central America and Mexico | 1 | 1 | 0 |
Mexico | Aeromexico | 2015 | GE | 787-8 | Aug | 2006 | Central America and Mexico | 1 | 1 | 0 |
Mexico | Aeromexico | 2016 | GE | 787-9 | Dec | 2012 | Central America and Mexico | 2 | 2 | 0 |
Mexico | Aeromexico | 2017 | GE | 787-9 | Dec | 2012 | Central America and Mexico | 3 | 3 | 0 |
Mexico | Aeromexico | 2018 | GE | 787-9 | Dec | 2012 | Central America and Mexico | 1 | 1 | 0 |
Morocco | Royal Air Maroc | 2016 | GE | 787-8 | Jul | 2013 | Africa | 1 | 1 | 0 |
Morocco | Royal Air Maroc | 2014 | GE | 787-8 | Nov | 2005 | Africa | 1 | 1 | 0 |
Morocco | Royal Air Maroc | 2015 | GE | 787-8 | Nov | 2005 | Africa | 1 | 1 | 0 |
Morocco | Royal Air Maroc | 2016 | GE | 787-8 | Nov | 2005 | Africa | 2 | 2 | 0 |
Morocco | Royal Air Maroc | 2018 | GE | 787-9 | Dec | 2016 | Africa | 1 | 1 | 0 |
Morocco | Royal Air Maroc | 2019 | GE | 787-9 | Dec | 2016 | Africa | 1 | 1 | 0 |
Morocco | Royal Air Maroc | 2019 | GE | 787-9 | Dec | 2017 | Africa | 2 | 2 | 0 |
Netherlands | Air France-KLM Group | GE | 787-10 | Dec | 2011 | Europe | 0 | 9 | 9 | |
Netherlands | Air France-KLM Group | 2016 | GE | 787-9 | Dec | 2011 | Europe | 1 | 1 | 0 |
Netherlands | Air France-KLM Group | 2017 | GE | 787-9 | Dec | 2011 | Europe | 2 | 2 | 0 |
Netherlands | Air France-KLM Group | 2018 | GE | 787-9 | Dec | 2011 | Europe | 5 | 5 | 0 |
Netherlands | Air France-KLM Group | 2019 | GE | 787-9 | Dec | 2011 | Europe | 2 | 2 | 0 |
Netherlands | Air France-KLM Group | 2019 | GE | 787-10 | Dec | 2011 | Europe | 4 | 4 | 0 |
Netherlands | Air France-KLM Group | 2020 | GE | 787-9 | Dec | 2011 | Europe | 1 | 1 | 0 |
Netherlands | Air France-KLM Group | 2020 | GE | 787-10 | Dec | 2011 | Europe | 1 | 1 | 0 |
New Zealand | Air New Zealand | 2014 | RR | 787-9 | Feb | 2007 | Oceania | 1 | 1 | 0 |
New Zealand | Air New Zealand | 2015 | RR | 787-9 | Feb | 2007 | Oceania | 1 | 1 | 0 |
New Zealand | Air New Zealand | 2016 | RR | 787-9 | Feb | 2007 | Oceania | 2 | 2 | 0 |
New Zealand | Air New Zealand | 2016 | RR | 787-9 | Mar | 2012 | Oceania | 1 | 1 | 0 |
New Zealand | Air New Zealand | 2017 | RR | 787-9 | Mar | 2012 | Oceania | 1 | 1 | 0 |
New Zealand | Air New Zealand | 2014 | RR | 787-9 | Aug | 2004 | Oceania | 2 | 2 | 0 |
New Zealand | Air New Zealand | GE | 787-9 | Sep | 2019 | Oceania | 0 | 2 | 2 | |
New Zealand | Air New Zealand | GE | 787-10 | Sep | 2019 | Oceania | 0 | 6 | 6 | |
New Zealand | Air New Zealand | 2015 | RR | 787-9 | Oct | 2005 | Oceania | 2 | 2 | 0 |
New Zealand | Air New Zealand | 2017 | RR | 787-9 | Dec | 2014 | Oceania | 1 | 1 | 0 |
New Zealand | Air New Zealand | 2018 | RR | 787-9 | Dec | 2014 | Oceania | 1 | 1 | 0 |
Nigeria | Arik Air | NS | 787-9 | Jan | 2017 | Africa | 0 | 2 | 2 | |
Nigeria | Arik Air | NS | 787-9 | Mar | 2007 | Africa | 0 | 3 | 3 | |
Nigeria | Arik Air | NS | 787-9 | Sep | 2007 | Africa | 0 | 4 | 4 | |
Norway | Norwegian Air Shuttle | 2013 | RR | 787-8 | Feb | 2005 | Europe | 1 | 1 | 0 |
Norway | Norwegian Air Shuttle | 2014 | RR | 787-8 | Feb | 2005 | Europe | 1 | 1 | 0 |
Norway | Norwegian Air Shuttle | 2015 | RR | 787-8 | Mar | 2006 | Europe | 1 | 1 | 0 |
Norway | Norwegian Air Shuttle | NS | 787-9 | Oct | 2015 | Europe | 0 | 6 | 6 | |
Norway | Norwegian Air Shuttle | RR | 787-9 | Oct | 2015 | Europe | 0 | 5 | 5 | |
Norway | Norwegian Air Shuttle | 2017 | RR | 787-9 | Oct | 2015 | Europe | 4 | 4 | 0 |
Norway | Norwegian Air Shuttle | 2018 | RR | 787-9 | Oct | 2015 | Europe | 4 | 4 | 0 |
Oman | Oman Air (SAOC) | GE | 787-9 | Feb | 2020 | Middle East | 0 | 4 | 4 | |
Oman | Oman Air (SAOC) | GE | 787-9 | Nov | 2011 | Middle East | 0 | 4 | 4 | |
Oman | Oman Air (SAOC) | 2015 | GE | 787-8 | Nov | 2011 | Middle East | 2 | 2 | 0 |
Papua New Guinea | Air Niugini | RR | 787-8 | Dec | 2007 | Oceania | 0 | 1 | 1 | |
Poland | LOT Polish Airlines | 2012 | RR | 787-8 | Feb | 2007 | Europe | 1 | 1 | 0 |
Poland | LOT Polish Airlines | 2012 | RR | 787-8 | Sep | 2005 | Europe | 1 | 1 | 0 |
