For fifty years now Boeing has been taking orders and producing the Boeing 737. It is used on all sorts of routes in all parts of the world. Some of the airline customers who pioneered the use of this workhorse have passed into history.
Let’s have a look at who has the Boeing 737 and who still expects to receive theirs.
Below are some figures on firstly the number of Orders and Deliveries for each of the Boeing 737 variants. As you can see, the order book for the 737 Max is filling very rapidly and looks to be a very successful product for Boeing. We are also noticing that the orders for the 737-800 have reduced which leads us to believe that many 737-800 orders have converted to 737 MAX orders. All this as we pass 10,000 737s being produced overall.
2020 opened with many questions still outstanding around the 737 MAX. It seems, however, that COVID-19 might prove to be a far more disruptive force. As travel restrictions take hold and airlines reduce their services due to lack of customers and closed borders, will we be seeing mass cancellations of orders? Will we see some of our best-loved airlines go bust, which will have a flow-on effect to airliner manufacturers?
Boeing 737 Orders and Deliveries to December 2021
Boeing 737 Orders and Deliveries by Family Original and Classic(737-100/200/300/400/500). November 2021.
737-100 | 737-100 | 737-200 | 737-200 | 737-300 | 737-300 | 737-400 | 737-400 | 737-500 | 737-00 | Total Orders | Total Deliveries | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orders | Deliveries | Orders | Deliveries | Orders | Deliveries | Orders | Deliveries | Orders | Deliveries | |||
Aer Lingus | 11 | 11 | 2 | 2 | 6 | 6 | 8 | 8 | 27 | 27 | ||
Aero Tours | 2 | 0 | 2 | 0 | ||||||||
Aeroflot - Russian Airlines | 10 | 10 | 10 | 10 | ||||||||
Aerolineas Argentinas | 12 | 12 | 12 | 12 | ||||||||
Aeromaritime | 2 | 2 | 2 | 2 | ||||||||
Air Algerie | 17 | 17 | 17 | 17 | ||||||||
Air Austral | 1 | 1 | 1 | 1 | ||||||||
Air Belgium | 1 | 1 | 1 | 1 | ||||||||
Air Berlin | 7 | 7 | 7 | 7 | ||||||||
Air China | 15 | 13 | 15 | 13 | ||||||||
Air China Southwest Branch | 14 | 14 | 14 | 14 | ||||||||
Air Europe | 7 | 7 | 6 | 6 | 13 | 6 | 26 | 19 | ||||
Air Florida | 17 | 10 | 17 | 10 | ||||||||
Air France | 17 | 17 | 22 | 14 | 39 | 31 | ||||||
Air Gabon | 1 | 1 | 1 | 1 | ||||||||
Air Guinee | 1 | 1 | 1 | 1 | ||||||||
Air India | 30 | 30 | 30 | 30 | ||||||||
Air Madagascar | 2 | 2 | 2 | 2 | ||||||||
Air Malta | 6 | 6 | 3 | 3 | 9 | 9 | ||||||
Air New Zealand | 15 | 15 | 7 | 7 | 22 | 22 | ||||||
Air Nippon | 16 | 16 | 16 | 16 | ||||||||
Air Serbia | 9 | 9 | 9 | 9 | ||||||||
Air Tanzania | 2 | 2 | 2 | 2 | ||||||||
Air Zimbabwe | 3 | 3 | 3 | 3 | ||||||||
AirCal | 3 | 2 | 9 | 5 | 12 | 7 | ||||||
Airline of the Islamic Republi | 4 | 4 | 4 | 4 | ||||||||
Alaska Airlines | 3 | 3 | 17 | 17 | 20 | 20 | ||||||
Albaraka | 2 | 1 | 2 | 1 | ||||||||
All Nippon Airways Co., Ltd. | 22 | 22 | 22 | 22 | ||||||||
Aloha Airlines | 19 | 13 | 4 | 2 | 23 | 15 | ||||||
Alyemen Airlines | 2 | 2 | 2 | 2 | ||||||||
America West Airlines | 23 | 23 | 14 | 0 | 37 | 23 | ||||||
Ansett Australia | 12 | 12 | 16 | 16 | 28 | 28 | ||||||
Ansett Worldwide Av. Equipment | 50 | 50 | 1 | 1 | 51 | 51 | ||||||
AOF Leasing | 3 | 3 | 3 | 3 | ||||||||
Arkia Israeli Airlines | 2 | 2 | 2 | 2 | ||||||||
Asiana Airlines | 9 | 7 | 4 | 3 | 13 | 10 | ||||||
Australian Airlines Limited | 16 | 16 | 17 | 17 | 33 | 33 | ||||||
Avianca | 2 | 2 | 2 | 2 | ||||||||
Avianca El Salvador | 1 | 1 | 2 | 2 | 3 | 3 | ||||||
AVIOGENEX | 2 | 2 | 2 | 2 | ||||||||
Bahamasair | 1 | 1 | 1 | 1 | ||||||||
Bavaria | 6 | 6 | 14 | 14 | 20 | 20 | ||||||
Boullioun Aviation Services | 17 | 17 | 9 | 9 | 26 | 26 | ||||||
British Airtours | 9 | 9 | 9 | 9 | ||||||||
British Airways | 35 | 35 | 27 | 27 | 62 | 62 | ||||||
Brussels Airlines SA/NV | 2 | 2 | 2 | 2 | 4 | 4 | ||||||
Busy Bee | 1 | 1 | 1 | 1 | ||||||||
buzz | 4 | 4 | 4 | 4 | ||||||||
CAAC-Civil Aviation of China | 13 | 13 | 8 | 4 | 21 | 17 | ||||||
Cameroon Airlines | 4 | 4 | 4 | 4 | ||||||||
Canadian Airlines | 4 | 0 | 3 | 3 | 7 | 3 | ||||||
Chilean Air Force Mission | 1 | 1 | 1 | 1 | ||||||||
China Airlines | 4 | 4 | 4 | 4 | ||||||||
China Eastern Airlines | 3 | 3 | 3 | 3 | ||||||||
China Eastern Airlines Wuhan | 2 | 2 | 2 | 2 | ||||||||
China Eastern Yunnan Airlines | 11 | 11 | 11 | 11 | ||||||||
China Southern Airlines | 15 | 15 | 15 | 15 | ||||||||
China Xinhua Airlines | 3 | 3 | 3 | 3 | ||||||||
China Xinjiang Airlines | 4 | 4 | 4 | 4 | ||||||||
Condor Flugdienst | 4 | 4 | 5 | 5 | 9 | 9 | ||||||
CP Air | 24 | 24 | 10 | 5 | 34 | 29 | ||||||
Cruzeiro | 6 | 6 | 6 | 6 | ||||||||
CSA | 5 | 5 | 10 | 10 | 15 | 15 | ||||||
DAE Aerospace Enterprise | 26 | 26 | 10 | 10 | 36 | 36 | ||||||
dba | 13 | 13 | 13 | 13 | ||||||||
Delta Air Lines | 39 | 39 | 57 | 5 | 96 | 44 | ||||||
Dome Petroleum | 1 | 1 | 1 | 1 | ||||||||
Eagle Air | 1 | 0 | 1 | 0 | ||||||||
East West Airlines | 2 | 0 | 2 | 0 | ||||||||
Eastern Provincial Airways | 7 | 7 | 7 | 7 | ||||||||
easyJet | 12 | 12 | 12 | 12 | ||||||||
EgyptAir | 7 | 7 | 5 | 5 | 12 | 12 | ||||||
EL AL Israel Airlines | 2 | 2 | 2 | 2 | ||||||||
Eldorado Aviation | 1 | 1 | 1 | 1 | ||||||||
Essex Wire Corp. | 1 | 1 | 1 | 1 | ||||||||
Ethiopian Airlines Group | 2 | 2 | 2 | 2 | ||||||||
Euralair | 3 | 3 | 3 | 3 | ||||||||
Far Eastern Air Transport | 1 | 1 | 1 | 1 | ||||||||
Federative Republic of Brazil | 2 | 2 | 2 | 2 | ||||||||
FedEx Express | 4 | 4 | 4 | 4 | ||||||||
Fiji Airways | 1 | 1 | 1 | 1 | ||||||||
Flightpath | 1 | 1 | 1 | 1 | ||||||||
Frontier Airlines | 40 | 35 | 40 | 35 | ||||||||
FUERZA AEREA DEL PERU | 1 | 1 | 1 | 1 | ||||||||
Garuda Indonesia | 12 | 6 | 7 | 7 | 5 | 5 | 24 | 18 | ||||
GATX Financial Corporation | 12 | 12 | 12 | 12 | ||||||||
GB Airways | 2 | 2 | 2 | 2 | ||||||||
GECAS | 35 | 35 | 5 | 5 | 1 | 1 | 41 | 41 | ||||
Germania | 7 | 7 | 7 | 7 | ||||||||
Government of Egypt | 1 | 1 | 1 | 1 | ||||||||
GPA Group | 116 | 59 | 68 | 65 | 29 | 26 | 213 | 150 | ||||
Great China Airlines | 2 | 0 | 2 | 0 | ||||||||
Gulf Air | 9 | 9 | 9 | 9 | ||||||||
Hainan Airlines Holding | 2 | 2 | 2 | 2 | ||||||||
Heller Financial | 2 | 2 | 2 | 2 | ||||||||
Hispania Lineas Aereas | 4 | 0 | 4 | 0 | ||||||||
Icelandair | 4 | 4 | 4 | 4 | ||||||||
Indonesian Air Force | 3 | 3 | 3 | 3 | ||||||||
Intercredit Corporation | 4 | 0 | 7 | 0 | 11 | 0 | ||||||
International Lease Finance Co | 11 | 9 | 82 | 82 | 71 | 71 | 23 | 21 | 187 | 183 | ||
Iraqi Airways | 3 | 3 | 3 | 3 | ||||||||
Islamic Republic of Iran Air F | 1 | 1 | 1 | 1 | ||||||||
Itel Air | 4 | 4 | 4 | 4 | ||||||||
ITOCHU AirLease B.V. | 1 | 1 | 2 | 2 | 3 | 3 | ||||||
Japan Airlines | 8 | 8 | 8 | 8 | ||||||||
Japan Transocean Air | 8 | 8 | 8 | 8 | 16 | 16 | ||||||
Jet Airways | 4 | 4 | 4 | 4 | ||||||||
Kenya Airways | 4 | 4 | 4 | 4 | ||||||||
KLM Royal Dutch Airlines | 17 | 17 | 12 | 12 | 29 | 29 | ||||||
Kuwait Airways | 1 | 1 | 1 | 1 | ||||||||
LADECO | 4 | 3 | 4 | 3 | ||||||||
Lake Central Airlines | 3 | 0 | 3 | 0 | ||||||||
LAM | 4 | 4 | 1 | 0 | 5 | 4 | ||||||
LATAM Airlines Group | 2 | 1 | 2 | 1 | ||||||||
Lauda Air | 2 | 2 | 3 | 2 | 5 | 4 | ||||||
Lignes Aeriennes de Congolaise | 3 | 3 | 3 | 3 | ||||||||
Linjeflyg | 10 | 6 | 10 | 6 | ||||||||
LOT Polish Airlines | 7 | 7 | 6 | 6 | 13 | 13 | ||||||
Lufthansa | 22 | 22 | 44 | 44 | 43 | 43 | 7 | 7 | 30 | 30 | 146 | 146 |
Luxair | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 6 | ||||
Maersk Air | 14 | 14 | 23 | 23 | 18 | 18 | 55 | 55 | ||||
Malaysia Airlines | 13 | 13 | 2 | 2 | 41 | 41 | 9 | 9 | 65 | 65 | ||
Maritime Investment & Shipping | 1 | 1 | 1 | 1 | ||||||||
MarkAir | 7 | 7 | 7 | 7 | ||||||||
Mexicana | 2 | 0 | 2 | 0 | ||||||||
Mey-Air | 2 | 2 | 2 | 2 | ||||||||
Midland Montagu Leasing | 2 | 2 | 2 | 2 | ||||||||
Midway Airlines | 3 | 3 | 3 | 3 | ||||||||
Monarch Airlines | 2 | 2 | 2 | 2 | ||||||||
MSA-Malaysia/Singapore A/L | 5 | 5 | 2 | 2 | 7 | 7 | ||||||
NASA | 1 | 1 | 1 | 1 | ||||||||
Nauru Airlines | 2 | 2 | 2 | 2 | 4 | 4 | ||||||
Nigeria Airways | 10 | 8 | 10 | 8 | ||||||||
Noga Export Import | 1 | 1 | 1 | 1 | ||||||||
Nordair | 9 | 9 | 9 | 9 | ||||||||
Novair International Airways | 3 | 3 | 3 | 3 | ||||||||
Novel Leasing | 2 | 2 | 2 | 2 | ||||||||
Olympic Airlines | 11 | 11 | 7 | 7 | 18 | 18 | ||||||
Orion Airways | 7 | 7 | 5 | 4 | 12 | 11 | ||||||
PACE Airlines | 51 | 51 | 45 | 45 | 24 | 19 | 120 | 115 | ||||
Pacific Air Lines | 6 | 0 | 6 | 0 | ||||||||
Pacific Southwest Airlines | 11 | 11 | 11 | 11 | ||||||||
Pacific Western Airlines | 28 | 28 | 28 | 28 | ||||||||
Pakistan International Airline | 6 | 6 | 6 | 6 | ||||||||
Pegasus Airlines | 1 | 1 | 1 | 1 | ||||||||
Pembroke Capital Limited | 1 | 1 | 3 | 3 | 4 | 4 | ||||||
Philippine Airlines | 4 | 0 | 4 | 0 | ||||||||
PLUNA | 4 | 4 | 4 | 4 | ||||||||
Presidential Airways | 3 | 0 | 3 | 0 | ||||||||
Presidential Flight | 1 | 1 | 1 | 1 | ||||||||
PrivatAir | 1 | 1 | 1 | 1 | ||||||||
Pro Air | 1 | 1 | 1 | 1 | ||||||||
Qantas Airways | 3 | 3 | 3 | 3 | ||||||||
Quebecair | 3 | 3 | 3 | 3 | ||||||||
Republic of Korea Air Force | 1 | 1 | 1 | 1 | ||||||||
Republic of Liberia | 1 | 1 | 1 | 1 | ||||||||
Republic of Venezuela | 1 | 1 | 1 | 1 | ||||||||
Royal Air Maroc | 6 | 6 | 16 | 7 | 6 | 6 | 28 | 19 | ||||
Royal Brunei Airlines | 3 | 3 | 3 | 3 | ||||||||
Royal Thai Air Force | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | ||||
SABENA Aerospace | 16 | 16 | 7 | 7 | 3 | 3 | 6 | 6 | 32 | 32 | ||
SAHSA | 2 | 1 | 2 | 1 | ||||||||
Samoa Airways | 1 | 1 | 1 | 1 | ||||||||
SAS Norway | 18 | 17 | 7 | 7 | 26 | 20 | 51 | 44 | ||||
Saudi Arabian Airlines | 20 | 20 | 20 | 20 | ||||||||
Security Pacific EuroFinance | 2 | 2 | 2 | 2 | ||||||||
Shandong Airlines | 5 | 5 | 5 | 5 | ||||||||
Sobelair | 3 | 3 | 1 | 1 | 4 | 4 | ||||||
Sojitz | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 5 | ||||
South African Airways | 19 | 19 | 19 | 19 | ||||||||
Southern Express | 5 | 0 | 5 | 0 | ||||||||
Southwest Airlines | 49 | 49 | 150 | 150 | 25 | 25 | 224 | 224 | ||||
Sudan Airways | 2 | 2 | 2 | 2 | ||||||||
Sunland Airlines | 2 | 0 | 2 | 0 | ||||||||
Supair GmbH | 2 | 0 | 2 | 0 | ||||||||
TAAG Angola Airlines | 8 | 8 | 8 | 8 | ||||||||
TAME | 1 | 1 | 1 | 1 | ||||||||
TAP Portugal | 7 | 7 | 7 | 7 | ||||||||
TAROM Romanian Air Transport | 7 | 5 | 7 | 5 | ||||||||
Texas Air Corporation | 62 | 62 | 62 | 62 | ||||||||
Thai Airways International | 5 | 5 | 11 | 11 | 16 | 16 | ||||||
The Republic of Niger | 1 | 1 | 1 | 1 | ||||||||
Trans European Airways | 5 | 4 | 25 | 16 | 30 | 20 | ||||||
Transair (Inactive) | 3 | 3 | 3 | 3 | ||||||||
Transavia Airlines | 7 | 7 | 14 | 8 | 21 | 15 | ||||||
TUI Group | 6 | 6 | 11 | 11 | 5 | 5 | 22 | 22 | ||||
TUI Travel PLC | 27 | 27 | 27 | 27 | ||||||||
TunisAir | 4 | 4 | 4 | 4 | 8 | 8 | ||||||
Turkmenhowayollary Agency | 1 | 1 | 1 | 1 | ||||||||
U.S. Air Force | 19 | 19 | 19 | 19 | ||||||||
Ukraine International Airlines | 1 | 1 | 1 | 1 | ||||||||
United Airlines | 75 | 75 | 110 | 101 | 193 | 121 | 378 | 297 | ||||
United Airlines (Prev. Contine | 18 | 0 | 18 | 0 | ||||||||
US Airways, Inc. | 23 | 23 | 94 | 54 | 36 | 36 | 153 | 113 | ||||
UTA | 2 | 2 | 2 | 2 | 4 | 4 | ||||||
Varig Airlines | 10 | 10 | 22 | 11 | 32 | 21 | ||||||
VASP Airlines | 18 | 18 | 1 | 1 | 19 | 19 | ||||||
VivaAerobus | 4 | 4 | 4 | 4 | ||||||||
Western Airlines | 45 | 45 | 13 | 13 | 58 | 58 | ||||||
Western Pacific Airlines | 6 | 4 | 6 | 4 | ||||||||
Wien Air Alaska | 10 | 10 | 10 | 10 | ||||||||
Xiamen Airlines | 1 | 1 | 1 | 1 | ||||||||
Yemenia | 2 | 1 | 2 | 1 | ||||||||
Zambia Airways | 1 | 1 | 1 | 1 | ||||||||
Zhongyuan Airlines | 5 | 5 | 5 | 5 | ||||||||
Grand Total | 38 | 30 | 1160 | 1114 | 1339 | 1113 | 532 | 486 | 514 | 389 | 3583 | 3132 |
Boeing 737 Next Gen (737-600/700/700C/700W) November 2021
737-600 | 737-600 | 737-700 | 737-700 | 737-700C | 737-700C | 737-700W | 737-700W | Total Orders | Total Deliveries | |
---|---|---|---|---|---|---|---|---|---|---|
Orders | Deliveries | Orders | Deliveries | Orders | Deliveries | Orders | Deliveries | |||
AB Airlines | 6 | 0 | 6 | 0 | ||||||
Aegean Airlines S.A. | 1 | 0 | 1 | 0 | ||||||
Aerolineas Argentinas | 2 | 2 | 2 | 2 | ||||||
Aeromexico | 27 | 27 | 27 | 27 | ||||||
Air Algerie | 5 | 5 | 2 | 2 | 7 | 7 | ||||
Air Berlin | 7 | 7 | 7 | 7 | ||||||
Air China | 21 | 21 | 21 | 21 | ||||||
Air Senegal International | 1 | 1 | 1 | 1 | ||||||
AirTran Airways (Merged with S | 42 | 40 | 42 | 40 | ||||||
Alaska Airlines | 17 | 17 | 17 | 17 | ||||||
All Nippon Airways Co., Ltd. | 18 | 18 | 18 | 18 | ||||||
ARAMCO Associated Company | 3 | 3 | 2 | 2 | 5 | 5 | ||||
Ariana Afghan Airlines | 4 | 0 | 4 | 0 | ||||||
Australian Wedgetail | 6 | 6 | 6 | 6 | ||||||
Aviation Capital Group | 25 | 1 | 25 | 1 | ||||||
Bank of Communications Leasing | 2 | 2 | 2 | 2 | ||||||
Bavaria | 10 | 10 | 10 | 10 | ||||||
BOC Aviation Limited | 14 | 14 | 14 | 14 | ||||||
Boullioun Aviation Services | 14 | 14 | 14 | 14 | ||||||
CDB Aviation | 3 | 3 | 3 | 3 | ||||||
China Eastern Airlines | 40 | 40 | 40 | 40 | ||||||
China Eastern Yunnan Airlines | 4 | 4 | 4 | 4 | ||||||
China Southern Airlines | 26 | 26 | 26 | 26 | ||||||
CIT Aerospace LLC | 12 | 12 | 12 | 12 | ||||||
Copa Airlines | 14 | 14 | 14 | 14 | ||||||
DAE Aerospace Enterprise | 10 | 4 | 10 | 4 | ||||||
Delta Air Lines | 10 | 10 | 10 | 10 | ||||||
Dubai Aerospace Enterprise | 66 | 0 | 66 | 0 | ||||||
Eastwind Airlines | 2 | 2 | 2 | 2 | ||||||
easyJet | 32 | 32 | 32 | 32 | ||||||
EL AL Israel Airlines | 2 | 2 | 2 | 2 | ||||||
Ethiopian Airlines Group | 3 | 3 | 3 | 3 | ||||||
Fiji Airways | 1 | 1 | 1 | 1 | ||||||
GECAS | 7 | 7 | 87 | 87 | 94 | 94 | ||||
Germania | 12 | 12 | 12 | 12 | ||||||
GOL Linhas Aereas | 3 | 3 | 3 | 3 | ||||||
Hainan Airlines Holding | 9 | 9 | 9 | 9 | ||||||
International Lease Finance Co | 6 | 6 | 87 | 81 | 93 | 87 | ||||
Jet Airways | 6 | 6 | 6 | 6 | ||||||
Kenya Airways | 2 | 2 | 2 | 2 | ||||||
KLM Royal Dutch Airlines | 13 | 13 | 13 | 13 | ||||||
Korean Air Force Peace Eye | 4 | 4 | 4 | 4 | ||||||
Kunming Airlines | 4 | 4 | 4 | 4 | ||||||
LAPA Argentina | 6 | 0 | 6 | 0 | ||||||
Lauda Air | 2 | 2 | 2 | 2 | 4 | 4 | ||||
Lineas Aereas Azteca | 2 | 2 | 2 | 2 | ||||||
Luxair | 3 | 3 | 3 | 3 | ||||||
M&T Aviation USA Inc | 7 | 7 | 7 | 7 | ||||||
Maersk Air | 12 | 12 | 12 | 12 | ||||||
Midway Airlines | 15 | 7 | 15 | 7 | ||||||
Oman Air (SAOC) | 1 | 1 | 1 | 1 | ||||||
Pembroke Capital Limited | 1 | 1 | 8 | 8 | 9 | 9 | ||||
Royal Air Maroc | 6 | 6 | 6 | 6 | ||||||
Ruili Airlines | 3 | 3 | 3 | 3 | ||||||
SAS Norway | 10 | 10 | 10 | 10 | ||||||
Scandinavian Airlines | 28 | 28 | 10 | 10 | 38 | 38 | ||||
Shandong Airlines | 3 | 3 | 3 | 3 | ||||||
Shanghai Airlines | 13 | 13 | 13 | 13 | ||||||
Shenzhen Airlines | 6 | 6 | 6 | 6 | ||||||
SkyEurope | 16 | 5 | 16 | 5 | ||||||
Sojitz | 2 | 0 | 2 | 0 | ||||||
SonAir | 2 | 2 | 1 | 1 | 3 | 3 | ||||
Southwest Airlines | 409 | 362 | 409 | 362 | ||||||
TAAG Angola Airlines | 4 | 4 | 4 | 4 | ||||||
TAROM Romanian Air Transport | 4 | 4 | 4 | 4 | ||||||
Transavia Airlines | 5 | 5 | 5 | 5 | ||||||
TUI Travel PLC | 7 | 7 | 7 | 7 | ||||||
TunisAir | 7 | 7 | 7 | 7 | ||||||
Turkish Air Force Peace Eagle | 4 | 4 | 4 | 4 | ||||||
Turkmenhowayollary Agency | 4 | 4 | 4 | 4 | ||||||
Ukraine International Airlines | 1 | 0 | 1 | 0 | ||||||
Unidentified Customer(s) | 34 | 0 | 2 | 0 | 36 | 0 | ||||
United Airlines | 73 | 36 | 73 | 36 | ||||||
United States Navy | 17 | 17 | 17 | 17 | ||||||
Varig Airlines | 4 | 0 | 4 | 0 | ||||||
Virgin Australia Airlines | 2 | 2 | 2 | 2 | ||||||
WestJet | 13 | 13 | 57 | 42 | 70 | 55 | ||||
Xiamen Airlines | 15 | 15 | 15 | 15 | ||||||
Grand Total | 69 | 69 | 1408 | 1128 | 22 | 22 | 16 | 14 | 1515 | 1233 |
Boeing 737 Orders and Deliveries Next Gen (737-800/800A/800/900/900ER) to December 2021
737-800 | 737-800 | 737-800A | 737-800A | 737-900 | 737-900 | 737-900ER | 737-900ER | Total Orders | Total Deliveries | |
---|---|---|---|---|---|---|---|---|---|---|
Orders | Deliveries | Orders | Deliveries | Orders | Deliveries | Orders | Deliveries | |||
9 Air | 17 | 11 | 17 | 11 | ||||||
AerCap | 10 | 10 | 10 | 10 | ||||||
Aerolineas Argentinas | 20 | 6 | 20 | 6 | ||||||
Aeromexico | 16 | 13 | 16 | 13 | ||||||
Air Algerie | 25 | 25 | 25 | 25 | ||||||
Air Austral | 2 | 2 | 2 | 2 | ||||||
Air Berlin | 112 | 84 | 112 | 84 | ||||||
Air China | 118 | 116 | 118 | 116 | ||||||
Air China Southwest Branch | 3 | 3 | 3 | 3 | ||||||
Air Europa | 49 | 34 | 49 | 34 | ||||||
Air India | 18 | 18 | 18 | 18 | ||||||
Air Lease Corporation | 79 | 75 | 79 | 75 | ||||||
ALAFCO | 6 | 6 | 6 | 6 | ||||||
Alaska Airlines | 57 | 57 | 12 | 12 | 79 | 79 | 148 | 148 | ||
All Nippon Airways Co., Ltd. | 36 | 36 | 36 | 36 | ||||||
American Airlines | 307 | 305 | 307 | 305 | ||||||
Arik Air | 17 | 2 | 17 | 2 | ||||||
ATA Airlines, Inc. | 20 | 13 | 20 | 13 | ||||||
Austrian Airlines | 1 | 3 | 1 | 3 | ||||||
Avia Capital Leasing | 50 | 50 | 50 | 50 | ||||||
Aviation Capital Group | 75 | 73 | 75 | 73 | ||||||
Avolon - Ireland | 22 | 22 | 22 | 22 | ||||||
Azerbaijan Airlines | 4 | 0 | 4 | 0 | ||||||
Bank of Communications Leasing | 40 | 40 | 40 | 40 | ||||||
Bavaria | 2 | 2 | 2 | 2 | ||||||
BBAM Aircraft Management LP | 20 | 20 | 20 | 20 | ||||||
BDS Australia P-8 | 10 | 8 | 10 | 8 | ||||||
BDS Indian Navy P-8I | 12 | 12 | 12 | 12 | ||||||
BDS New Zealand P-8 | 4 | 0 | 4 | 0 | ||||||
BDS Norway P-8 | 5 | 3 | 5 | 3 | ||||||
BDS U.S. Navy (P-8A Poseidon) | 48 | 30 | 48 | 30 | ||||||
BDS UK P-8 | 9 | 9 | 9 | 9 | ||||||
Belavia Belarusian Airlines | 3 | 3 | 3 | 3 | ||||||
Biman Bangladesh Airlines | 2 | 2 | 2 | 2 | ||||||
BLF Ltd. | 4 | 4 | 4 | 4 | ||||||
Blue Air | 2 | 0 | 3 | 0 | 5 | 0 | ||||
BOC Aviation Limited | 103 | 103 | 103 | 103 | ||||||
Boullioun Aviation Services | 18 | 18 | 18 | 18 | ||||||
Brussels Airlines SA/NV | 2 | 0 | 2 | 0 | ||||||
Buraq Air | 3 | 2 | 3 | 2 | ||||||
Business Jet / VIP Customer(s) | 3 | 3 | 3 | 3 | ||||||
CDB Aviation | 27 | 25 | 27 | 25 | ||||||
Ceiba Intercontinental | 3 | 3 | 3 | 3 | ||||||
China Airlines | 15 | 13 | 15 | 13 | ||||||
China Eastern Airlines | 133 | 133 | 133 | 133 | ||||||
China Eastern Airlines Wuhan | 2 | 2 | 2 | 2 | ||||||
China Southern Airlines | 109 | 109 | 109 | 109 | ||||||
CIT Aerospace LLC | 62 | 45 | 9 | 0 | 71 | 45 | ||||
Comair Limited | 8 | 8 | 8 | 8 | ||||||
Copa Airlines | 64 | 49 | 64 | 49 | ||||||
DAE Aerospace Enterprise | 37 | 35 | 37 | 35 | ||||||
Delta Air Lines | 132 | 132 | 130 | 130 | 262 | 262 | ||||
Donghai Airlines | 13 | 13 | 13 | 13 | ||||||
Dragon Aviation Leasing | 10 | 10 | 10 | 10 | ||||||
Dubai Aerospace Enterprise | 4 | 3 | 4 | 3 | ||||||
Eastern Air Lines Group, Inc. | 10 | 0 | 10 | 0 | ||||||
EgyptAir | 29 | 29 | 29 | 29 | ||||||
EL AL Israel Airlines | 3 | 3 | 8 | 8 | 11 | 11 | ||||
Embassy of Germany in U.S.A. | 5 | 0 | 5 | 0 | ||||||
Enter Air Sp. z o.o. | 2 | 0 | 2 | 0 | ||||||
Ethiopian Airlines Group | 10 | 10 | 10 | 10 | ||||||
Everbright Financial Leasing | 12 | 12 | 12 | 12 | ||||||
Fiji Airways | 2 | 2 | 2 | 2 | ||||||
flydubai | 61 | 60 | 61 | 60 | ||||||
Futura | 3 | 0 | 3 | 0 | ||||||
Garuda Indonesia | 25 | 21 | 25 | 21 | ||||||
GATX Financial Corporation | 20 | 20 | 20 | 20 | ||||||
GATX Jet Partners Ltd. | 18 | 18 | 18 | 18 | ||||||
GECAS | 296 | 296 | 4 | 4 | 300 | 300 | ||||
Goiania | 7 | 3 | 2 | 2 | 9 | 5 | ||||
GOL Linhas Aereas | 154 | 104 | 154 | 104 | ||||||
Government of Korea | 6 | 0 | 6 | 0 | ||||||
Hainan Airlines Holding | 95 | 95 | 95 | 95 | ||||||
Hebei Airlines Company, LTD | 15 | 15 | 15 | 15 | ||||||
ICBC Leasing | 26 | 26 | 26 | 26 | ||||||
Icelandair | 15 | 15 | 15 | 15 | ||||||
International Lease Finance Co | 194 | 190 | 194 | 190 | ||||||
ITOCHU AirLease B.V. | 10 | 10 | 10 | 10 | ||||||
Jackson Square Aviation | 3 | 3 | 3 | 3 | ||||||
Japan Airlines | 46 | 46 | 46 | 46 | ||||||
Japan Transocean Air | 12 | 12 | 12 | 12 | ||||||
Jeju Air | 3 | 3 | 3 | 3 | ||||||
Jet Airways | 55 | 30 | 2 | 2 | 57 | 32 | ||||
Jet Lite | 1 | 1 | 1 | 1 | ||||||
Jet2.com Ltd | 34 | 34 | 34 | 34 | ||||||
KLM Royal Dutch Airlines | 24 | 24 | 5 | 5 | 29 | 29 | ||||
Korean Air | 6 | 6 | 16 | 16 | 6 | 6 | 28 | 28 | ||
Kunming Airlines | 2 | 2 | 2 | 2 | ||||||
LAM | 3 | 0 | 3 | 0 | ||||||
Lauda Air | 4 | 4 | 4 | 4 | ||||||
Lion Air | 84 | 84 | 123 | 102 | 207 | 186 | ||||
LOT Polish Airlines | 2 | 0 | 2 | 0 | ||||||
Luxair | 3 | 3 | 3 | 3 | ||||||
M&T Aviation USA Inc | 8 | 8 | 8 | 8 | ||||||
Malaysia Airlines | 45 | 35 | 45 | 35 | ||||||
Mauritania Airlines | 1 | 1 | 1 | 1 | ||||||
MCAP Japan01 Limited | 2 | 2 | 2 | 2 | ||||||
Miami Air | 1 | 1 | 1 | 1 | ||||||
MIAT Mongolian Airlines | 2 | 0 | 2 | 0 | ||||||
Midwest Airlines (Egypt) | 1 | 0 | 1 | 0 | ||||||
Nok Air | 6 | 6 | 6 | 6 | ||||||
Norwegian Air Shuttle | 100 | 100 | 100 | 100 | ||||||
Okay Airways Company Limited | 4 | 4 | 9 | 6 | 13 | 10 | ||||
Olympic Airlines | 8 | 0 | 8 | 0 | ||||||
Oman Air (SAOC) | 11 | 11 | 5 | 5 | 16 | 16 | ||||
Pegasus Airlines | 46 | 46 | 46 | 46 | ||||||
Qantas Airways | 74 | 74 | 74 | 74 | ||||||
