The Boeing 747 classic series which encompasses the Boeing 747 100, 747 200, 747 300, 747 400 and 747-SP, was produced over a period of 37 years. Below we look at the launch customers of each of these variants as well as some other facts and figures.
The first commercial service was from New York to London on 22 January 1970.
Orders and Deliveries for the Boeing 747-100/200/300 to November 2021.
747-100 | 747-100 | 747-200 | 747-200 | 747-300 | 747-300 | Total Orders | Total Deliveries | |
---|---|---|---|---|---|---|---|---|
Orders | Deliveries | Orders | Deliveries | Orders | Deliveries | |||
Aer Lingus | 2 | 2 | 2 | 2 | ||||
Aerolineas Argentinas | 7 | 7 | 7 | 7 | ||||
Air Afrique | 1 | 1 | 1 | 1 | ||||
Air Canada | 5 | 5 | 2 | 2 | 7 | 7 | ||
Air China | 2 | 2 | 2 | 2 | ||||
Air France | 16 | 16 | 23 | 23 | 39 | 39 | ||
Air Gabon | 1 | 1 | 1 | 1 | ||||
Air India | 2 | 0 | 11 | 11 | 2 | 2 | 15 | 13 |
Air Madagascar | 1 | 1 | 1 | 1 | ||||
Air New Zealand | 6 | 5 | 6 | 5 | ||||
Airline of the Islamic Republi | 8 | 5 | 2 | 2 | 10 | 7 | ||
Alitalia | 4 | 2 | 15 | 15 | 19 | 17 | ||
All Nippon Airways Co., Ltd. | 17 | 17 | 5 | 5 | 22 | 22 | ||
American Airlines | 16 | 16 | 16 | 16 | ||||
Avianca | 1 | 1 | 1 | 1 | ||||
Braniff Airlines | 6 | 4 | 5 | 1 | 11 | 5 | ||
British Airways | 18 | 18 | 19 | 19 | 37 | 37 | ||
CAAC-Civil Aviation of China | 4 | 4 | 2 | 2 | 6 | 6 | ||
Cameroon Airlines | 1 | 1 | 1 | 1 | ||||
Cargolux Airlines Internationa | 2 | 2 | 2 | 2 | ||||
Cathay Pacific Airways | 10 | 10 | 6 | 6 | 16 | 16 | ||
China Airlines | 4 | 4 | 6 | 6 | 10 | 10 | ||
Condor Flugdienst | 2 | 2 | 2 | 2 | ||||
CP Air | 4 | 4 | 4 | 4 | ||||
Delta Air Lines | 5 | 5 | 5 | 5 | ||||
Eastern Air Lines | 4 | 4 | 4 | 4 | ||||
EgyptAir | 2 | 2 | 2 | 2 | ||||
EL AL Israel Airlines | 7 | 7 | 7 | 7 | ||||
Flying Tiger | 6 | 6 | 6 | 6 | ||||
Garuda Indonesia | 6 | 6 | 6 | 6 | ||||
Iberia Airlines | 2 | 2 | 7 | 7 | 9 | 9 | ||
International Lease Finance Co | 3 | 3 | 3 | 3 | ||||
Iraqi Airways | 1 | 1 | 5 | 3 | 6 | 4 | ||
Islamic Republic of Iran Air F | 4 | 4 | 4 | 4 | ||||
Japan Airlines | 20 | 20 | 31 | 31 | 13 | 13 | 64 | 64 |
Japan Asia Airways | 1 | 1 | 1 | 1 | ||||
Kingdom of Saudi Arabia | 1 | 1 | 1 | 1 | 2 | 2 | ||
KLM Royal Dutch Airlines | 17 | 17 | 3 | 3 | 20 | 20 | ||
Korean Air | 2 | 2 | 14 | 11 | 3 | 3 | 19 | 16 |
Kuwait Airways | 4 | 4 | 4 | 4 | ||||
Lignes Aeriennes de Congolaise | 1 | 0 | 1 | 0 | ||||
Lufthansa | 3 | 3 | 27 | 27 | 30 | 30 | ||
Malaysia Airlines | 1 | 1 | 1 | 1 | ||||
Martinair Cargo | 2 | 2 | 2 | 2 | ||||
Middle East Airlines | 3 | 3 | 3 | 3 | ||||
National Airlines | 2 | 2 | 2 | 2 | ||||
Nippon Cargo Airlines | 6 | 6 | 6 | 6 | ||||
Northwest-Merged w Delta | 10 | 10 | 27 | 27 | 37 | 37 | ||
Olympic Airlines | 2 | 2 | 2 | 2 | ||||
Pakistan International Airline | 2 | 2 | 2 | 2 | ||||
Pan Am World Airways | 48 | 43 | 2 | 2 | 50 | 45 | ||
Philippine Airlines | 4 | 4 | 4 | 4 | ||||
Presidential Flight | 1 | 1 | 1 | 1 | ||||
Qantas Airways | 2 | 2 | 22 | 22 | 6 | 6 | 30 | 30 |
Royal Air Maroc | 1 | 1 | 1 | 1 | ||||
Royal Jordanian | 3 | 3 | 3 | 3 | ||||
SABENA Aerospace | 2 | 2 | 2 | 2 | 4 | 4 | ||
Saudi Arabian Airlines | 10 | 10 | 1 | 1 | 10 | 10 | 21 | 21 |
Scandinavian Airlines | 6 | 6 | 6 | 6 | ||||
Seaboard World Airlines | 5 | 4 | 5 | 4 | ||||
Singapore Airlines | 20 | 20 | 14 | 14 | 34 | 34 | ||
South African Airways | 6 | 6 | 7 | 7 | 2 | 2 | 15 | 15 |
Swissair | 2 | 2 | 5 | 5 | 7 | 7 | ||
Syrianair | 2 | 2 | 2 | 2 | ||||
TAP Portugal | 4 | 4 | 4 | 4 | ||||
Thai Airways International | 6 | 6 | 2 | 2 | 8 | 8 | ||
Transamerica Airlines | 5 | 3 | 5 | 3 | ||||
TWA | 25 | 18 | 25 | 18 | ||||
U.S. Air Force | 6 | 6 | 6 | 6 | ||||
United Airlines | 22 | 22 | 2 | 2 | 24 | 24 | ||
Universal Airlines | 2 | 0 | 2 | 0 | ||||
UTA | 4 | 4 | 3 | 3 | 7 | 7 | ||
Varig Airlines | 3 | 3 | 2 | 2 | 5 | 5 | ||
Wardair | 1 | 1 | 2 | 2 | 3 | 3 | ||
Western Airlines | 3 | 0 | 3 | 0 | ||||
World Airways, Inc. | 3 | 3 | 3 | 3 | ||||
Grand Total | 275 | 250 | 408 | 393 | 81 | 81 | 764 | 724 |
Orders and Deliveries Boeing 747-400 Passenger and Combi (747-400/400D/400ER/400M) to November 2021.
747-400 | 747-400D | 747-400ER | 747-400M | Total Orders | Total Deliveries | |||||
---|---|---|---|---|---|---|---|---|---|---|
Orders | Deliveries | Orders | Deliveries | Orders | Deliveries | Orders | Deliveries | |||
Air Canada | 3 | 3 | 3 | 3 | ||||||
Air China | 6 | 6 | 8 | 8 | 14 | 14 | ||||
Air France | 15 | 7 | 5 | 5 | 20 | 12 | ||||
Air India | 6 | 6 | 6 | 6 | ||||||
Air Namibia | 1 | 1 | 1 | 1 | ||||||
Air New Zealand | 4 | 4 | 4 | 4 | ||||||
Alitalia | 5 | 0 | 5 | 0 | ||||||
All Nippon Airways Co., Ltd. | 18 | 12 | 11 | 11 | 29 | 23 | ||||
America West Airlines | 2 | 0 | 2 | 0 | ||||||
Asiana Airlines | 2 | 2 | 7 | 6 | 9 | 8 | ||||
British Airways | 66 | 57 | 66 | 57 | ||||||
Canadian Airlines | 4 | 4 | 4 | 4 | ||||||
Cathay Pacific Airways | 17 | 17 | 17 | 17 | ||||||
China Airlines | 17 | 17 | 17 | 17 | ||||||
EL AL Israel Airlines | 4 | 4 | 4 | 4 | ||||||
EVA Air | 7 | 7 | 8 | 8 | 15 | 15 | ||||
Garuda Indonesia | 9 | 2 | 9 | 2 | ||||||
GECAS | 1 | 1 | 1 | 1 | ||||||
Government of Japan | 2 | 2 | 2 | 2 | ||||||
International Lease Finance Co | 16 | 14 | 16 | 14 | ||||||
Japan Airlines | 48 | 34 | 8 | 8 | 56 | 42 | ||||
Japan Airlines Co., Ltd. | 3 | 0 | 1 | 0 | 4 | 0 | ||||
KLM Royal Dutch Airlines | 5 | 5 | 17 | 17 | 22 | 22 | ||||
Korean Air | 28 | 27 | 1 | 1 | 29 | 28 | ||||
Kuwait Airways | 3 | 1 | 3 | 1 | ||||||
Lufthansa | 25 | 25 | 7 | 7 | 32 | 32 | ||||
Malaysia Airlines | 19 | 19 | 2 | 2 | 21 | 21 | ||||
Mandarin Airlines | 1 | 1 | 1 | 1 | ||||||
Northwest-Merged w Delta | 18 | 16 | 18 | 16 | ||||||
Philippine Airlines | 10 | 3 | 1 | 1 | 11 | 4 | ||||
Presidential Flight | 1 | 1 | 1 | 1 | ||||||
Qantas Airways | 21 | 21 | 6 | 6 | 27 | 27 | ||||
Saudi Arabian Airlines | 5 | 5 | 5 | 5 | ||||||
Singapore Airlines | 42 | 42 | 42 | 42 | ||||||
South African Airways | 8 | 8 | 8 | 8 | ||||||
Thai Airways International | 18 | 18 | 18 | 18 | ||||||
Unidentified Customer(s) | 1 | 1 | 1 | 1 | ||||||
United Airlines | 74 | 44 | 74 | 44 | ||||||
UTA | 1 | 1 | 1 | 1 | 2 | 2 | ||||
Varig Airlines | 6 | 0 | 6 | 0 | ||||||
Virgin Atlantic Airways | 9 | 9 | 9 | 9 | ||||||
Grand Total | 544 | 442 | 20 | 19 | 6 | 6 | 64 | 61 | 634 | 528 |
Orders and Deliveries Boeing 747-400 Freighters and 747-8(747-400ERF/400F/8i/8F) to November 2021.
747-400ERF | 747-400ERF | 747-400F | 747-400F | 747-8i | 747-8i | 747-8F | 747-8F | Total Orders | Total Deliveries | |
---|---|---|---|---|---|---|---|---|---|---|
Orders | Deliveries | Orders | Deliveries | Orders | Deliveries | Orders | Deliveries | |||
Air China | 7 | 7 | 7 | 7 | ||||||
Air China Cargo | 2 | 2 | 2 | 2 | ||||||
Air France | 2 | 2 | 2 | 2 | ||||||
AirBridgeCargo Airlines | 7 | 7 | 7 | 7 | ||||||
Altavair LLC | 6 | 6 | 4 | 0 | 10 | 6 | ||||
Arik Air | 2 | 0 | 2 | 0 | ||||||
Asiana Airlines | 8 | 5 | 8 | 5 | ||||||
Atlas Air Worldwide Holdings, | 4 | 0 | 4 | 0 | ||||||
Atlas Air, Inc. | 16 | 15 | 13 | 10 | 29 | 25 | ||||
Business Jet / VIP Customer(s) | 11 | 8 | 11 | 8 | ||||||
Cargolux Airlines Internationa | 16 | 16 | 14 | 14 | 30 | 30 | ||||
Cathay Pacific Airways | 6 | 6 | 6 | 6 | 14 | 14 | 26 | 26 | ||
China Airlines | 21 | 21 | 21 | 21 | ||||||
China Cargo | 2 | 2 | 2 | 2 | ||||||
China Southern Airlines | 2 | 2 | 2 | 2 | ||||||
Dubai Aerospace Enterprise | 15 | 0 | 15 | 0 | ||||||
EVA Air | 3 | 3 | 3 | 3 | ||||||
GECAS | 2 | 2 | 5 | 5 | 2 | 0 | 9 | 7 | ||
International Lease Finance Co | 3 | 3 | 1 | 1 | 4 | 4 | ||||
Jade Cargo International | 6 | 6 | 6 | 6 | ||||||
Japan Airlines | 2 | 2 | 2 | 2 | ||||||
KLM Royal Dutch Airlines | 3 | 3 | 3 | 3 | ||||||
Korean Air | 8 | 8 | 10 | 10 | 10 | 10 | 7 | 7 | 35 | 35 |
LoadAir Cargo | 2 | 2 | 2 | 2 | ||||||
Lufthansa | 20 | 19 | 20 | 19 | ||||||
Malaysia Airlines | 2 | 2 | 2 | 2 | ||||||
Nippon Cargo Airlines | 10 | 10 | 14 | 8 | 24 | 18 | ||||
Silk Way Airlines | 5 | 5 | 5 | 5 | ||||||
Singapore Airlines | 17 | 17 | 17 | 17 | ||||||
Transaero Airlines | 4 | 0 | 4 | 0 | ||||||
U.S. Air Force | 1 | 1 | 1 | 1 | ||||||
Unidentified Customer(s) | 2 | 1 | 4 | 4 | 6 | 5 | ||||
UPS | 8 | 8 | 29 | 25 | 37 | 33 | ||||
USAF PAR Program | 2 | 2 | 2 | 2 | ||||||
Volga-Dnepr UK Ltd | 10 | 6 | 10 | 6 | ||||||
Grand Total | 40 | 40 | 130 | 126 | 58 | 47 | 142 | 100 | 370 | 313 |
Each of the Boeing 747 variants had very different levels of popularity. As you can see from the figures below, the Boeing 747 400 was by far the most prolific seller. This is logical as it was the culmination of years of research and experience. With each new model, new technology was added in response to experience gained with previous models.
The Boeing 747 8 is addressed on its own page.
Boeing 747 Orders and Deliveries Table.
Model Series | Orders | Deliveries | Unfilled |
Boeing 747 100 | 167 | 167 | – |
Boeing 747 100B | 9 | 9 | – |
Boeing 747 100SR | 29 | 29 | – |
Boeing 747 200B | 225 | 225 | – |
Boeing 747 200C | 13 | 13 | – |
Boeing 747 200F | 73 | 73 | – |
Boeing 747 200M | 78 | 78 | – |
Boeing 747 300 | 56 | 56 | – |
Boeing 747 300M | 21 | 21 | – |
Boeing 747 300SR | 4 | 4 | – |
Boeing 747 400 | 442 | 442 | – |
Boeing 747-400D | 19 | 19 | – |
Boeing 747 400ER | 6 | 6 | – |
Boeing 747 400ERF | 40 | 40 | – |
Boeing 747 400F | 126 | 126 | – |
Boeing 747 400M | 61 | 61 | – |
Boeing 747 E4A | 3 | 3 | – |
Boeing 747 E4B | 1 | 1 | – |
Boeing 747 SP | 45 | 45 | – |
Totals | 1418 | 1418 | – |
If there is more you want to learn about this airliner, please visit: Boeing 747 Home, Boeing 747 Specs, Boeing 747 Order Book, Boeing 747 History, Boeing 747 Interior and Boeing 747 Assembly,
We welcome your comments below, is there more we could be showing or are there topics you would like to see? Thank you.
Detailed view ! I think this report is written very carefully ! But next time can you list the operators that use the Boeing Jumbo jet? I wish I wish I can know more!
Hi,
Tceletro, thank you for stopping by, glad you liked it. Let see wg
Hat we can do about operators.
Cheers Peter
Pingback: Is this finally the end of the Boeing 747 Jumbo? - Modern Airliners